Compare Day Optics
Find the perfect Arken or DNT scope for your shooting discipline
← Scroll horizontally to compare all models →
| CQB / Tactical | Hunting | PRS / Long Range | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() |
|
| Model | LH-6 1-6×24 |
EP-8 1-8×28 |
LH-4 4-16×44 |
LH-4 6-24×50 |
EPL-4 4-16×44 |
EPL-4 6-24×50 |
SH-4 GEN2 4-16×50 |
SH-4J 6-24×50 |
EP-5 5-25×56 |
EP-5 Gen 2 7-35×56 | DNT TheOne 7-35×56 |
| Best For | CQB / Tactical | CQB / Tactical | Hunting | Hunting | Hunting / Precision | Hunting / Precision | PRS / Long Range | PRS / Long Range | PRS / Long Range | PRS / Long Range | PRS / Long Range |
| Optical | |||||||||||
| Magnification | 1–6× | 1–8× | 4–16× | 6–24× | 4–16× | 6–24× | 4–16× | 6–24× | 5–25× | 7–35× | 7–35× |
| Objective | 24 mm | 28 mm | 44 mm | 50 mm | 44 mm | 50 mm | 50 mm | 50 mm | 56 mm | 56 mm | 56 mm |
| Tube Diameter | 30 mm | 34 mm | 30 mm | 30 mm | 30 mm | 30 mm | 34 mm | 34 mm | 34 mm | 34 mm | 34 mm |
| Focal Plane | SFP | FFP | FFP | FFP | FFP | FFP | FFP | FFP | FFP | FFP | FFP |
| Reticle | KL Box (BDC) | KL Box (BDC/MIL) | VHR / VPR | VHR / VPR | VHR / VPR | VHR / VPR | VPR | VPR / VHR | VPR | VPR / TOR | TOR |
| Adjustment Unit | MOA | MOA | MIL or MOA | MIL or MOA | MIL or MOA | MIL or MOA | MIL or MOA | MIL or MOA | MIL or MOA | MIL or MOA | MIL or MOA |
| Click Value | 0.25 MOA | 0.25 MOA | 0.1 MIL / 0.25 MOA | 0.1 MIL / 0.25 MOA | 0.1 MIL / 0.25 MOA | 0.1 MIL / 0.25 MOA | 0.1 MIL / 0.25 MOA | 0.1 MIL / 0.25 MOA | 0.1 MIL / 0.25 MOA | 0.1 MIL / 0.25 MOA | 0.1 MIL / 0.25 MOA |
| Eye Relief | 3.74" | 3.74" | 3.6" | 3.5" | 3.6" | 3.5" | 3.6" | 3.5" | 3.4" | 3.5" | 3.5" |
| FOV (ft @ 100 yds) | 133.5–21.2 | 121.2–14.6 | 30–7.5 | 18.6–4.7 | 30–7.5 | 18.6–4.7 | 30–7.5 | 20.9–5.2 | 25.3–4.9 | 16.7–3.3 | 16.7–3.3 |
| Illumination | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red |
| Turrets & Adjustment | |||||||||||
| Turret Style | Capped | Capped | Capped (tool-less) | Capped (tool-less) | Exposed | Exposed | Exposed | Exposed | Exposed | Exposed | Exposed |
| Elevation Range | 180 MOA | 110 MOA | 17 MIL / 58 MOA | 18 MIL / 60 MOA | 25 MIL / 86 MOA | 20 MIL / 68 MOA | 36 MIL / 123 MOA | 32 MIL / 108 MOA | 32 MIL / 110 MOA | 32 MIL / 110 MOA | 32 MIL / 110 MOA |
| Windage Range | 180 MOA | 110 MOA | 14 MIL / 50 MOA | 14 MIL / 50 MOA | 12 MIL / 41 MOA | 12 MIL / 41 MOA | 10 MIL / 50 MOA | 10 MIL / 34 MOA | 16 MIL / 55 MOA | 16 MIL / 55 MOA | 16 MIL / 55 MOA |
| Per Revolution | 25 MOA | 25 MOA | 6 MIL / 15 MOA | 6 MIL / 15 MOA | 8 MIL / 20 MOA | 8 MIL / 20 MOA | 8 MIL / 20 MOA | 8 MIL / 20 MOA | 10 MIL / 25 MOA | 10 MIL / 25 MOA | 10 MIL / 25 MOA |
| Parallax | — | — | 10 yds – ∞ | 10 yds – ∞ | 10 yds – ∞ | 10 yds – ∞ | 25 yds – ∞ | 25 yds – ∞ | 25 yds – ∞ | 25 yds – ∞ | 25 yds – ∞ |
| Zero Stop | — | — | — | — | AZS | AZS | AZS | AZS | AZS | AZS | AZS |
| Physical | |||||||||||
| Length | 270 mm | 262 mm | 335 mm | 351 mm | 335 mm | 351 mm | 340 mm | 358 mm | 356 mm | 406 mm | 406 mm |
| Weight | 584 g | 595 g | 693 g | 640 g | 684 g | 700 g | 1009 g | 1037 g | 1111 g | 1191 g | 1191 g |
| Throw Lever | Integrated | Integrated | — | — | — | — | — | — | — | — | — |
| Sunshade | — | — | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Colour | Matte Black | Matte Black | Matte Black | Matte Black | Matte Black | Matte Black | Matte Black | Matte Black | Matte Black | Matte Black | Matte Black |
| Shop → | Shop → | Shop → | Shop → | Shop → | Shop → | Shop → | Shop → | Shop → | Shop → | Shop → | |









